3 Month Plan Initial Payable: R4,499.75 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 3 Month Installment Plan with no interest View more Payment Amount | Payment Date | R4,499.75 Inc. VAT |
January 16, 2025 7:30 pm | R4,499.75 Inc. VAT |
February 16, 2025 7:30 pm | R4,499.75 Inc. VAT |
March 19, 2025 7:30 pm | R4,499.75 Inc. VAT |
April 19, 2025 7:30 pm | |
6 Month Plan Initial Payable: R1,799.90 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 6 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,799.90 Inc. VAT |
January 16, 2025 7:30 pm | R2,699.85 Inc. VAT |
February 16, 2025 7:30 pm | R2,699.85 Inc. VAT |
March 19, 2025 7:30 pm | R2,699.85 Inc. VAT |
April 19, 2025 7:30 pm | R2,699.85 Inc. VAT |
May 20, 2025 7:30 pm | R2,699.85 Inc. VAT |
June 20, 2025 7:30 pm | R2,699.85 Inc. VAT |
July 21, 2025 7:30 pm | |
12 Month Plan Initial Payable: R1,799.90 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 12 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,799.90 Inc. VAT |
January 16, 2025 7:30 pm | R1,349.93 Inc. VAT |
February 16, 2025 7:30 pm | R1,349.93 Inc. VAT |
March 19, 2025 7:30 pm | R1,349.93 Inc. VAT |
April 19, 2025 7:30 pm | R1,349.93 Inc. VAT |
May 20, 2025 7:30 pm | R1,349.93 Inc. VAT |
June 20, 2025 7:30 pm | R1,349.93 Inc. VAT |
July 21, 2025 7:30 pm | R1,349.93 Inc. VAT |
August 21, 2025 7:30 pm | R1,349.93 Inc. VAT |
September 21, 2025 7:30 pm | R1,349.93 Inc. VAT |
October 22, 2025 7:30 pm | R1,349.93 Inc. VAT |
November 22, 2025 7:30 pm | R1,349.93 Inc. VAT |
December 23, 2025 7:30 pm | R1,349.93 Inc. VAT |
January 23, 2026 7:30 pm | |