3 Month Plan Initial Payable: R4,499.75 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 3 Month Installment Plan with no interest View more Payment Amount | Payment Date | R4,499.75 Inc. VAT |
January 2, 2025 4:03 am | R4,499.75 Inc. VAT |
February 2, 2025 4:03 am | R4,499.75 Inc. VAT |
March 5, 2025 4:03 am | R4,499.75 Inc. VAT |
April 5, 2025 4:03 am | |
6 Month Plan Initial Payable: R1,799.90 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 6 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,799.90 Inc. VAT |
January 2, 2025 4:03 am | R2,699.85 Inc. VAT |
February 2, 2025 4:03 am | R2,699.85 Inc. VAT |
March 5, 2025 4:03 am | R2,699.85 Inc. VAT |
April 5, 2025 4:03 am | R2,699.85 Inc. VAT |
May 6, 2025 4:03 am | R2,699.85 Inc. VAT |
June 6, 2025 4:03 am | R2,699.85 Inc. VAT |
July 7, 2025 4:03 am | |
12 Month Plan Initial Payable: R1,799.90 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 12 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,799.90 Inc. VAT |
January 2, 2025 4:03 am | R1,349.93 Inc. VAT |
February 2, 2025 4:03 am | R1,349.93 Inc. VAT |
March 5, 2025 4:03 am | R1,349.93 Inc. VAT |
April 5, 2025 4:03 am | R1,349.93 Inc. VAT |
May 6, 2025 4:03 am | R1,349.93 Inc. VAT |
June 6, 2025 4:03 am | R1,349.93 Inc. VAT |
July 7, 2025 4:03 am | R1,349.93 Inc. VAT |
August 7, 2025 4:03 am | R1,349.93 Inc. VAT |
September 7, 2025 4:03 am | R1,349.93 Inc. VAT |
October 8, 2025 4:03 am | R1,349.93 Inc. VAT |
November 8, 2025 4:03 am | R1,349.93 Inc. VAT |
December 9, 2025 4:03 am | R1,349.93 Inc. VAT |
January 9, 2026 4:03 am | |