3 Month Plan Initial Payable: R4,499.75 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 3 Month Installment Plan with no interest View more Payment Amount | Payment Date | R4,499.75 Inc. VAT |
December 18, 2024 3:47 am | R4,499.75 Inc. VAT |
January 18, 2025 3:47 am | R4,499.75 Inc. VAT |
February 18, 2025 3:47 am | R4,499.75 Inc. VAT |
March 21, 2025 3:47 am | |
6 Month Plan Initial Payable: R1,799.90 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 6 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,799.90 Inc. VAT |
December 18, 2024 3:47 am | R2,699.85 Inc. VAT |
January 18, 2025 3:47 am | R2,699.85 Inc. VAT |
February 18, 2025 3:47 am | R2,699.85 Inc. VAT |
March 21, 2025 3:47 am | R2,699.85 Inc. VAT |
April 21, 2025 3:47 am | R2,699.85 Inc. VAT |
May 22, 2025 3:47 am | R2,699.85 Inc. VAT |
June 22, 2025 3:47 am | |
12 Month Plan Initial Payable: R1,799.90 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 12 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,799.90 Inc. VAT |
December 18, 2024 3:47 am | R1,349.93 Inc. VAT |
January 18, 2025 3:47 am | R1,349.93 Inc. VAT |
February 18, 2025 3:47 am | R1,349.93 Inc. VAT |
March 21, 2025 3:47 am | R1,349.93 Inc. VAT |
April 21, 2025 3:47 am | R1,349.93 Inc. VAT |
May 22, 2025 3:47 am | R1,349.93 Inc. VAT |
June 22, 2025 3:47 am | R1,349.93 Inc. VAT |
July 23, 2025 3:47 am | R1,349.93 Inc. VAT |
August 23, 2025 3:47 am | R1,349.93 Inc. VAT |
September 23, 2025 3:47 am | R1,349.93 Inc. VAT |
October 24, 2025 3:47 am | R1,349.93 Inc. VAT |
November 24, 2025 3:47 am | R1,349.93 Inc. VAT |
December 25, 2025 3:47 am | |